...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
19900 36th Pl 5 / 5 3,595 sq.ft. 2024-09-08 2024-12-02 28 days $2,900,000 Sold for $2,719,500
20026 36th Pl 4 / 2 2,690 sq.ft. 2023-10-16 2024-03-29 122 days $2,650,000 Sold for $2,475,000
3661 200th St 4 / 3 3,307 sq.ft. 2023-06-16 2023-09-06 11 days $2,450,000 Sold for $2,125,000
20001 37th Ct 5 / 4 3,438 sq.ft. 2023-04-24 2023-08-31 28 days $3,290,000 Sold for $2,805,000
19996 36th Pl 3 / 2 2,635 sq.ft. 2023-01-12 2023-04-11 53 days $2,995,000 Sold for $2,450,000
19931 36th Pl 6 / 5 3,369 sq.ft. 2022-06-30 2022-10-25 70 days $3,799,999 Sold for $3,000,000
3651 200th St 5 / 5 3,649 sq.ft. 2022-04-29 2022-09-20 108 days $2,990,000 Sold for $2,385,000
19973 37th Ave 4 / 3 2,719 sq.ft. 2021-05-05 2021-11-30 173 days $1,559,000 Sold for $1,270,000
3669 201st St 5 / 4 3,777 sq.ft. 2021-04-08 2021-07-20 12 days $1,679,000 Sold for $1,600,000
19936 36th 3 / 3 2,481 sq.ft. 2021-05-09 2021-07-07 12 days $1,297,500 Sold for $1,139,750
19966 36th Pl 4 / 2 2,481 sq.ft. 2020-04-01 2021-06-01 26 days $1,390,000 Sold for $1,200,000
3680 201st St 3 / 2 2,576 sq.ft. 2020-12-14 2021-04-23 87 days $1,699,999 Sold for $1,570,000
20006 36th Pl 3 / 2 2,590 sq.ft. 2021-01-11 2021-04-06 37 days $1,495,000 Sold for $1,450,000
20041 37th Ct 5 / 4 3,315 sq.ft. 2020-03-09 2021-02-23 290 days $1,379,000 Sold for $1,300,000
3722 199th St 5 / 4 0 sq.ft. 2020-09-23 2021-01-22 43 days $1,600,000 Sold for $1,440,000
20001 37th Ct 6 / 4 3,438 sq.ft. 2020-02-13 2021-01-19 291 days $1,385,000 Sold for $1,320,000
3649 201 Street 3 / 3 2,903 sq.ft. 2019-04-26 2020-11-21 415 days $1,399,900 Sold for $1,290,000
3702 199 ST 6 / 4 3,645 sq.ft. 2019-10-24 2020-10-30 340 days $1,600,000 Sold for $1,460,000
19906 36th Pl 3 / 3 2,905 sq.ft. 2019-12-17 2020-08-17 151 days $1,395,000 Sold for $1,249,000
3701 201st 4 / 4 3,202 sq.ft. 2020-02-27 2020-07-27 127 days $1,399,965 Sold for $1,250,000
3672 200th St 3 / 2 2,531 sq.ft. 2019-11-15 2020-05-28 10 days $1,050,000 Sold for $863,000
20000 36th Pl 4 / 3 3,468 sq.ft. 2019-01-22 2020-02-10 257 days $1,400,000 Sold for $1,275,000
3722 200th St 4 / 3 3,546 sq.ft. 2019-01-22 2019-12-11 296 days $1,450,000 Sold for $1,300,000
3683 199th St 5 / 3 2,582 sq.ft. 2019-02-22 2019-11-20 239 days $1,300,000
19931 36th Pl 6 / 5 3,369 sq.ft. 2019-03-20 2019-05-10 22 days $1,798,000 Sold for $1,637,500
20016 36th Pl 5 / 4 3,744 sq.ft. 2018-11-14 2019-04-01 89 days $1,495,000 Sold for $1,322,500
19973 37th Ave 4 / 3 2,719 sq.ft. 2018-11-06 2019-03-29 76 days $1,250,000 Sold for $1,145,000
19900 36th Pl 5 / 4 3,595 sq.ft. 2018-06-11 2018-09-04 15 days $2,150,000 Sold for $2,075,000
3701 200th St 4 / 4 2,964 sq.ft. 2018-05-06 2018-07-27 43 days $1,379,000 Sold for $1,100,000
3713 201st St 4 / 3 3,526 sq.ft. 2017-12-26 2018-07-26 135 days $1,795,000 Sold for $1,400,000
3703 199th St 3 / 3 2,970 sq.ft. 2017-12-05 2018-07-11 167 days $1,595,000
20036 36th Pl 4 / 3 2,584 sq.ft. 2018-02-15 2018-06-12 56 days $1,150,000 Sold for $1,100,000
19963 37TH AVE 5 / 5 3,241 sq.ft. 2017-08-16 2018-04-19 176 days $1,998,000 Sold for $1,950,000
19931 36 PL 6 / 5 4,317 sq.ft. 2013-02-28 2014-05-01 419 days $1,599,000 Sold for $1,500,000
AVENTURA ESTATES 5 / 4 3,500 sq.ft. 2013-04-03 2014-03-18 195 days $1,375,000 Sold for $1,345,000
3649 201 ST 3 / 3 2,972 sq.ft. 2011-06-16 2013-07-05 210 days $1,000,000 Sold for $980,000
3721 200 ST 5 / 5 3,594 sq.ft. 2013-05-02 2013-05-02 14 days $995,000 Sold for $790,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.